Description
For fixed extraction on machines in cleanrooms, the packaging, pharmaceutical and paper industries.
Instock
For fixed extraction on machines in cleanrooms, the packaging, pharmaceutical and paper industries.
| Weight | 840 kg |
|---|---|
| Dimensions | 500 × 750 × 1600 cm |
| Article Number | 11624 |
|---|---|
| Air Flow Max | 220 m3 / h |
| Brand | Depureco |
| Breedte | 750 |
| Conical Cyclone Filter Protection | Ja |
| Dust Collection | Collection bin |
| Engine Type | Side channel blower three-phase current |
| Filter Class | M, 99,9% of the dust with a grain size of less than 2 microns |
| Filter Cleaning System | Manual filter shaker |
| Filter Material | Polyester |
| Filter Surface | 24.000 cm2 |
| Frequency Inverter | No |
| Frequency | 50 / 60 Hz |
| Guarantee | 2 years |
| Hoogte | 1600 |
| Hose Length | 500 |
| Inlet Diameter | 80 mm |
| Lengte | 500 |
| Noise Level | 64 dB |
| Number Of Engines | 1 |
| Power | 1,5 kW |
| Pressure Relief Valve | Ja |
| Series | SWAN |
| Sump Volume | 50 liter |
| Vacuum Max | 230 mbar |
| Vacuum Nominal | 200 mbar |
| Voltage | 400 volt |
| Filter Type | Star filter |
| Soft Start | Ja |
Reviews
There are no reviews yet.