Description
For fixed extraction on machines in cleanrooms, the packaging, pharmaceutical and paper industries.
Instock
For fixed extraction on machines in cleanrooms, the packaging, pharmaceutical and paper industries.
| Weight | 580 kg |
|---|---|
| Dimensions | 590 × 510 × 1370 cm |
| Article Number | 11632 |
|---|---|
| Air Flow Max | 150 m3 / h |
| Brand | Depureco |
| Breedte | 510 |
| Conical Cyclone Filter Protection | No |
| Dust Collection | Integrated collection container with dust bag |
| Engine Type | Side channel blower three-phase current |
| Frequency Inverter | No |
| Frequency | 50 / 60 Hz |
| Guarantee | 2 years |
| Hoogte | 1370 |
| Hose Length | 590 |
| Inlet Diameter | 50 mm |
| Lengte | 590 |
| Noise Level | 64 dB |
| Number Of Engines | 1 |
| Power | 0,85 kW |
| Pressure Relief Valve | Ja |
| Series | AS |
| Sump Volume | 120 liter |
| Vacuum Max | 210 mbar |
| Vacuum Nominal | 160 mbar |
| Voltage | 400 volt |
| Filter Type | Filterless |
| Soft Start | Ja |
Reviews
There are no reviews yet.