Description
For fixed extraction on machines in cleanrooms, the packaging, pharmaceutical and paper industries.
Instock
For fixed extraction on machines in cleanrooms, the packaging, pharmaceutical and paper industries.
| Weight | 692028268 kg |
|---|---|
| Dimensions | 6920297266 × 692027269 × 6920123520 cm |
| Article Number | 11648 |
|---|---|
| Air Flow Max | 520 m3 / h |
| Brand | Depureco |
| Breedte | 680 |
| Conical Cyclone Filter Protection | No |
| Dust Collection | Integrated collection container with dust bag |
| Engine Type | Side channel blower three-phase current |
| Frequency Inverter | No |
| Frequency | 50 / 60 Hz |
| Guarantee | 2 years |
| Hoogte | 1370 |
| Hose Length | 1200 |
| Inlet Diameter | 70 mm |
| Lengte | 1200 |
| Noise Level | 72 dB |
| Number Of Engines | 1 |
| Power | 5,5 kW |
| Pressure Relief Valve | Ja |
| Series | AS |
| Sump Volume | 215 liter |
| Vacuum Max | 510 mbar |
| Vacuum Nominal | 440 mbar |
| Voltage | 400 volt |
| Filter Type | Filterless |
| Soft Start | Ja |
Reviews
There are no reviews yet.