Description
For fixed extraction on machines in cleanrooms, the packaging, pharmaceutical and paper industries.
Instock
For fixed extraction on machines in cleanrooms, the packaging, pharmaceutical and paper industries.
| Weight | 420 kg |
|---|---|
| Dimensions | 730 × 410 × 350 cm |
| Air Flow Max | 150 m3 / h |
|---|---|
| Brand | Depureco |
| Breedte | 410 |
| Conical Cyclone Filter Protection | No |
| Dust Collection | Collection bin |
| Engine Type | Side channel blower three-phase current |
| Filter Class | M, 99,9% of the dust with a grain size of less than 2 microns |
| Filter Material | Anti-static polyester |
| Filter Surface | 10.000 cm2 |
| Frequency Inverter | No |
| Frequency | 50 / 60 Hz |
| Guarantee | 2 years |
| Hoogte | 350 |
| Hose Length | 730 |
| Inlet Diameter | 50 mm |
| Lengte | 730 |
| Noise Level | 64 dB |
| Number Of Engines | 1 |
| Power | 0,85 kW |
| Pressure Relief Valve | No |
| Series | UPF |
| Sump Volume | 10 liter |
| Vacuum Max | 200 mbar |
| Vacuum Nominal | 160 mbar |
| Voltage | 400 volt |
| Filter Type | cartridge |
| Soft Start | Ja |
Reviews
There are no reviews yet.