Description
For fixed extraction on machines in cleanrooms, the packaging, pharmaceutical and paper industries.
Instock
For fixed extraction on machines in cleanrooms, the packaging, pharmaceutical and paper industries.
| Weight | 1000 kg |
|---|---|
| Dimensions | 1200 × 680 × 1370 cm |
| Article Number | 11644 |
|---|---|
| Air Flow Max | 320 m3 / h |
| Brand | Depureco |
| Breedte | 680 |
| Conical Cyclone Filter Protection | No |
| Dust Collection | Integrated collection container with dust bag |
| Engine Type | Side channel blower three-phase current |
| Frequency Inverter | No |
| Frequency | 50 / 60 Hz |
| Guarantee | 2 years |
| Hoogte | 1370 |
| Hose Length | 1200 |
| Inlet Diameter | 70 mm |
| Lengte | 1200 |
| Noise Level | 72 dB |
| Number Of Engines | 1 |
| Power | 4,0 kW |
| Pressure Relief Valve | Ja |
| Series | AS |
| Sump Volume | 215 liter |
| Vacuum Max | 360 mbar |
| Vacuum Nominal | 300 mbar |
| Voltage | 400 volt |
| Filter Type | Filterless |
| Soft Start | Ja |
Reviews
There are no reviews yet.